| S.No. | Fixation Session | Tuition Fees ( Per Year ) |
Hostel Fee (including Mess) (Double Occupancy) (per year) | Security Fee (one time) | Misc. (per year) |
||||||||
| Clinical | Non Clinical | ||||||||||||
| 2025-2026 | Specialities | Tuition Fee ( Per Year ) |
Pathology | Other | |||||||||
| S.No. | Specialities | Tuition Fee ( Per Year ) |
S.No. | Specialities | Tuition Fee ( Per Year ) |
Rs. 3 Lacs (Double Occupancy) for all Clinical and non clinical specialities (AC will be available as per university norms.) | 1. Rs. 2.5 Lacs for S.No. 01 to 12 2. Rs. 5,000 for S.No. 13 to 19 |
Rs. 1,41,240 | |||||
| 1 | M.S Obstetrics & Gynaecology | 39,80,000 | 13 | M.D Pathology | 10,90,000 | 14 | M.D Social Preventive Medicine/ Community Medicine | 10,000 | |||||
| 2 | M.D. Paediatrics | 36,10,000 | 15 | M.D. Microbiology | 10,000 | ||||||||
| 3 | M.D. Respiratory Medicine | 29,50,000 | 16 | M.D. Pharmacology | 10,000 | ||||||||
| 4 | M.D. Dermatology, Venereology & Leprosy | 39,90,000 | 17 | M.D. Biochemistry | 10,000 | ||||||||
| 5 | M.D. Psychiatry | 25,90,000 | 18 | M.D. Anatomy | 10,000 | ||||||||
| 6 | M.S. General Surgery | 32,00,000 | 19 | M.D. Physiology | 10,000 | ||||||||
| 7 | M.D. General Medicine | 39,60,000 | |||||||||||
| 8 | M.S. Ophthalmology | 35,80,000 | |||||||||||
| 9 | M.S. Orthopaedics | 39,80,000 | |||||||||||
| 10 | M.D Radiology | 39,95,000 | |||||||||||
| 11 | M.D. Anaesthesiology | 23,50,000 | |||||||||||
| 12 | M.S. ENT | 24,50,000 | |||||||||||
NAME |
ERA’S LUCKNOW MEDICAL COLLEGE |
BANK NAME |
HDFC BANK |
ACCOUNT NO |
12678260000011 |
IFSC CODE |
HDFC0001267 |
BRANCH |
6, SAPRU MARG, HAZRATGANJ, LUCKNOW |
